2023 general election
14 October 2023. 122 seats in this election-result snapshot.
Complete party totals. Candidate coverage: 495 electorate candidacies recorded; 0 affiliations awaiting verification.. 468 official list candidacies transcribed; counted separately from electorate candidacies. This is an election result, not a statement of current parliamentary membership.
| Party | Party votes | Vote share | Electorate seats | List seats | Seats | Seat share |
|---|---|---|---|---|---|---|
| ACT | 246,473 | 8.64% | 2 | 9 | 11 | 9.02% |
| Animal Justice Party | 5,018 | 0.17% | 0 | 0 | 0 | 0.00% |
| Aotearoa Legalise Cannabis Party | 13,025 | 0.45% | 0 | 0 | 0 | 0.00% |
| DemocracyNZ | 6,786 | 0.23% | 0 | 0 | 0 | 0.00% |
| Freedoms NZ | 9,586 | 0.33% | 0 | 0 | 0 | 0.00% |
| Green | 330,907 | 11.60% | 3 | 12 | 15 | 12.30% |
| Labour | 767,540 | 26.91% | 17 | 17 | 34 | 27.87% |
| Leighton Baker Party | 2,105 | 0.07% | 0 | 0 | 0 | 0.00% |
| National | 1,085,851 | 38.08% | 43 | 5 | 48 | 39.34% |
| New Conservatives | 4,532 | 0.15% | 0 | 0 | 0 | 0.00% |
| New Nation Party | 1,530 | 0.05% | 0 | 0 | 0 | 0.00% |
| New Zealand Loyal | 34,478 | 1.20% | 0 | 0 | 0 | 0.00% |
| NewZeal | 16,126 | 0.56% | 0 | 0 | 0 | 0.00% |
| NZ First | 173,553 | 6.08% | 0 | 8 | 8 | 6.56% |
| Te Pāti Māori | 87,844 | 3.08% | 6 | 0 | 6 | 4.92% |
| The Opportunities Party (TOP) | 63,344 | 2.22% | 0 | 0 | 0 | 0.00% |
| Women’s Rights Party | 2,513 | 0.08% | 0 | 0 | 0 | 0.00% |
Polling dates and participation
Official total enrolled electors at this election.
All votes cast, including informal and disallowed votes, as a percentage of enrolled electors. This is not the valid-party-vote percentage.
Candidates & party lists
Public election information onlyA person may stand both in an electorate and on a party list. These are separate candidacies. List rank is the party's official order, not a rating.