Te Atatu
Official candidate votes in the 2005 general election. Electorate boundaries are versioned by election; the name alone does not imply identical boundaries across years.
- Valid candidate votes
- 30,463
- Informal candidate votes
- 370
- Candidate vote total
- 30,833
- Majority
- 10,447
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Christopher Joseph Carter | Labour | 18,087 | Elected |
| Raymond Tau Henare | National | 7,640 | Not elected in this electorate |
| Moetu Tipene Davis | NZ First | 1,016 | Not elected in this electorate |
| Josephine Mary van Kempen | United Future | 897 | Not elected in this electorate |
| Katherine Mary Dewar | Green | 849 | Not elected in this electorate |
| Bruce Kim Haycock | ACT | 524 | Not elected in this electorate |
| John Thomas Kotoisuva | Destiny New Zealand | 446 | Not elected in this electorate |
| Kelvin Andrew Martin | Te Pāti Māori | 250 | Not elected in this electorate |
| Pavitra Kumar Roy | Progressive | 226 | Not elected in this electorate |
| Betty Mavis Jenkins | Christian Heritage NZ | 205 | Not elected in this electorate |
| Robert van Ruyssevelt | Alliance | 104 | Not elected in this electorate |
| Adele Christine Hughes | Equal Values Party | 86 | Not elected in this electorate |
| Te Paeru Stella Browne-Knowles | New Zealand Family Rights Protection Party | 77 | Not elected in this electorate |
| Gregory Stephen Trichon | Direct Democracy Party | 56 | Not elected in this electorate |
Majority is the difference between the two highest candidate vote totals. Candidate votes and party votes are separate ballots. Results are displayed in vote order without any evaluative rating.
| Party | Votes |
|---|---|
| 99 MP Party | 4 |
| ACT | 504 |
| Alliance | 24 |
| Aotearoa Legalise Cannabis Party | 52 |
| Christian Heritage NZ | 97 |
| Democrats for Social Credit | 4 |
| Destiny New Zealand | 237 |
| Direct Democracy Party | 23 |
| Green | 1,064 |
| Progressive | 347 |
| Labour | 16,209 |
| Libertarianz | 5 |
| Te Pāti Māori | 219 |
| National | 9,466 |
| New Zealand Family Rights Protection Party | 101 |
| NZ First | 1,830 |
| OneNZ Party | 6 |
| The Republic of New Zealand Party | 6 |
| United Future | 956 |