Wellington Central
Official candidate votes in the 2008 general election. Electorate boundaries are versioned by election; the name alone does not imply identical boundaries across years.
- Valid candidate votes
- 40,411
- Informal candidate votes
- 229
- Candidate vote total
- 40,640
- Majority
- 1,904
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Grant Murray Robertson | Labour | 17,046 | Elected |
| Stephen Leslie Franks | National | 15,142 | Not elected in this electorate |
| Susan Jane Kedgley | Green | 5,971 | Not elected in this electorate |
| Heather Jean Roy | ACT | 922 | Not elected in this electorate |
| Michael George Appleby | Aotearoa Legalise Cannabis Party | 407 | Not elected in this electorate |
| Vaughan Smith | United Future | 226 | Not elected in this electorate |
| Donald George Franks | Workers Party | 171 | Not elected in this electorate |
| David Somerset | Progressive | 141 | Not elected in this electorate |
| Rebekah Catherine Clement | Kiwi Party | 106 | Not elected in this electorate |
| Bernard Timothy Darnton | Libertarianz | 75 | Not elected in this electorate |
| Grant Donald Brookes | RAM - Residents Action Movement | 61 | Not elected in this electorate |
| Allan Joseph Mansell | Independent | 58 | Not elected in this electorate |
| Justin Harnish | The Republic of New Zealand Party | 46 | Not elected in this electorate |
| Richard Anthony Wallis | Alliance | 39 | Not elected in this electorate |
Majority is the difference between the two highest candidate vote totals. Candidate votes and party votes are separate ballots. Results are displayed in vote order without any evaluative rating.
| Party | Votes |
|---|---|
| ACT | 1,628 |
| Alliance | 20 |
| Aotearoa Legalise Cannabis Party | 108 |
| Democrats for Social Credit | 4 |
| Family Party | 38 |
| Green | 8,494 |
| Progressive | 272 |
| Kiwi Party | 84 |
| Labour | 14,244 |
| Libertarianz | 48 |
| Te Pāti Māori | 351 |
| National | 14,589 |
| NZ First | 629 |
| New Zealand Pacific Party | 8 |
| RAM - Residents Action Movement | 13 |
| The Bill and Ben Party | 215 |
| The Republic of New Zealand Party | 5 |
| United Future | 412 |
| Workers Party | 38 |