Wellington Central
Official candidate votes in the 2011 general election. Electorate boundaries are versioned by election; the name alone does not imply identical boundaries across years.
- Valid candidate votes
- 38,326
- Informal candidate votes
- 411
- Candidate vote total
- 38,737
- Majority
- 6,376
| Candidate | Party | Candidate votes | Result |
|---|---|---|---|
| Grant Robertson | Labour | 18,836 | Elected |
| Paul Foster-Bell | National | 12,460 | Not elected in this electorate |
| James Shaw | Green | 5,225 | Not elected in this electorate |
| Stephen Whittington | ACT | 412 | Not elected in this electorate |
| Michael Appleby | Aotearoa Legalise Cannabis Party | 404 | Not elected in this electorate |
| Ben Craven | NZ First | 279 | Not elected in this electorate |
| Gynn Rickerby | Pirate Party of New Zealand | 277 | Not elected in this electorate |
| Paul Stipkovits | Conservative Party | 236 | Not elected in this electorate |
| Reagan Cutting | Libertarianz | 69 | Not elected in this electorate |
| Kelly Buchanan | Alliance | 52 | Not elected in this electorate |
| Laurence Boomert | New Economics Party | 44 | Not elected in this electorate |
| Puhi Karena | Independent | 32 | Not elected in this electorate |
Majority is the difference between the two highest candidate vote totals. Candidate votes and party votes are separate ballots. Results are displayed in vote order without any evaluative rating.
| Party | Votes |
|---|---|
| ACT | 462 |
| Alliance | 18 |
| Aotearoa Legalise Cannabis Party | 161 |
| Conservative Party | 270 |
| Democrats for Social Credit | 15 |
| Green | 10,903 |
| Labour | 10,459 |
| Libertarianz | 40 |
| Mana | 250 |
| Te Pāti Māori | 278 |
| National | 15,128 |
| NZ First | 1,132 |
| United Future | 256 |