Tau Henare
Member of Parliament · recorded from 1993
Recorded public roles, candidacies and official election results. Party associations follow the source and the period shown for each record.
| Office | From | To | Party in source | Evidence |
|---|---|---|---|---|
| Member of Parliament · Northern Maori | 6 November 1993 | 12 October 1996 | NZ First | |
| Member of Parliament · Te Tai Tokerau | 12 October 1996 | 18 August 1998 | NZ First | |
| Member of Parliament · Te Tai Tokerau | 18 August 1998 | 28 October 1998 | Independent | |
| Member of Parliament · Te Tai Tokerau | 28 October 1998 | 27 November 1999 | Mauri Pacific Party | |
| Member of Parliament · List | 17 September 2005 | 20 September 2014 | National Party |
Dates are those reported in the official membership table and may refer to election, list declaration or a change in representation. No continuous parliamentary composition or identity linkage to ballot records is inferred.
Directory year summaries
The official former-member directory reports these year spans. They can include breaks in service and are not verified continuous terms. Precise dates appear separately when the individual profile provides them.
| Period as published | Party in source | Evidence |
|---|---|---|
| 18 August 1998 - 28 October 1998 | Independent | Official directory |
| 28 October 1998 - 27 November 1999 | Mauri Pacific Party | Official directory |
| 17 September 2005 - 20 September 2014 | National Party | Official directory |
Ballot names from different elections are not automatically merged; this may be one election-specific record rather than a complete career history. This profile has no personal background, family, asset or business information. Party policy is not automatically attributed to an individual. Public-office dates are shown only where separately sourced; a missing end date is not proof of current membership.