Peter Dunne
Member of Parliament · recorded from 1984
Recorded public roles, candidacies and official election results. Party associations follow the source and the period shown for each record.
| Office | From | To | Party in source | Evidence |
|---|---|---|---|---|
| Member of Parliament · Ōhariu | 14 July 1984 | 6 November 1993 | Labour Party | |
| Member of Parliament · Onslow | 6 November 1993 | 12 October 1994 | Labour Party | |
| Member of Parliament · Onslow | 12 October 1994 | 16 November 1994 | Independent | |
| Member of Parliament · Onslow | 16 November 1994 | 28 June 1995 | Future New Zealand | |
| Member of Parliament · Onslow | 28 June 1995 | 12 October 1996 | United New Zealand | |
| Member of Parliament · Ōhariu-Belmont | 12 October 1996 | 16 November 2000 | United New Zealand | |
| Member of Parliament · Ōhariu-Belmont | 16 November 2000 | 26 June 2013 | United Future New Zealand | |
| Member of Parliament · Ōhariu | 26 June 2013 | 20 August 2013 | Independent | |
| Member of Parliament · Ōhāriu | 20 August 2013 | 23 September 2017 | United Future New Zealand |
Dates are those reported in the official membership table and may refer to election, list declaration or a change in representation. No continuous parliamentary composition or identity linkage to ballot records is inferred.
Dates are those reported in the official membership table and may refer to election, list declaration or a change in representation. No continuous parliamentary composition or identity linkage to ballot records is inferred. This historical party label is retained without linking it to a later party with the same name.
Directory year summaries
The official former-member directory reports these year spans. They can include breaks in service and are not verified continuous terms. Precise dates appear separately when the individual profile provides them.
| Period as published | Party in source | Evidence |
|---|---|---|
| 14 July 1984 - 12 October 1994 | Labour Party | Official directory |
| 12 October 1994 - 16 November 1994 | Independent | Official directory |
| 16 November 1994 - 28 June 1995 | Future New Zealand | Official directory |
| 28 June 1995 - 16 November 2000 | United New Zealand | Official directory |
| 16 November 2000 - 26 June 2013 | United Future | Official directory |
| 26 June 2013 - 20 August 2013 | Independent | Official directory |
| 20 August 2013 - 23 September 2017 | United Future | Official directory |
Ballot names from different elections are not automatically merged; this may be one election-specific record rather than a complete career history. This profile has no personal background, family, asset or business information. Party policy is not automatically attributed to an individual. Public-office dates are shown only where separately sourced; a missing end date is not proof of current membership.